The Remote Job Board Index
We ingest 13 remote job boards continuously and score every listing. Right now that is 10,274 live listings across 4,908 company records. Everything below is measured from the listings themselves — not from what the boards say about themselves.
Last measured 19 October 2026, over a rolling 30-day window.
Pay transparency
Two different questions. In the listing is whether pay information appears anywhere in the posting. In a parseable field is whether it sits somewhere a machine can read it. Where those diverge sharply, the board holds the information and is not exposing it cleanly — and we publish both, because quoting only the second would report our own extraction gap as the board's failing.
| Board | In the listing | In a parseable field | Live listings |
|---|---|---|---|
| Seed Ats | 91.6% | 2.1% | 95 |
| Getro | 74.4% | 62.8% | 43 |
| We Work Remotely | 64.4% | 49.3% | 365 |
| Real Work From Anywhere | 63.6% | 3.6% | 110 |
| Employer career pages (direct) | 57.5% | 32.5% | 80 |
| Jobicy | 56.0% | 2.6% | 1,525 |
| Himalayas | 46.7% | 42.5% | 5,756 |
| 4 Day Week | 44.1% | 44.0% | 1,119 |
| Y Combinator Jobs | 37.1% | 0.0% | 70 |
| RemoteOK | 30.9% | 3.6% | 55 |
| Hacker News “Who is hiring?” | 20.1% | 0.0% | 214 |
| Arbeitnow | 17.5% | 0.3% | 778 |
| JustRemote | 12.5% | 10.9% | 64 |
Median across all boards: 46.7%.
Listings with no usable description
A title, a company, and nothing describing the work. These cannot be judged before applying, so we withhold them from our own board rather than padding a count with them.
| Board | No description | Live listings |
|---|---|---|
| Employer career pages (direct) | 33.8% | 80 |
| Getro | 20.9% | 43 |
| 4 Day Week | 10.5% | 1,119 |
Listing quality, by our own grade
Our A–F scorer reads pay transparency, description depth, freshness, remote clarity, role specificity and corroboration, minus a ghost-job penalty. Every graded listing on this site publishes its own breakdown.
| Board | Graded A or B | Possible ghost jobs | Location-free | Companies |
|---|---|---|---|---|
| Real Work From Anywhere | 55.5% | 0.0% | 82.7% | 36 |
| We Work Remotely | 52.3% | 1.6% | 77.3% | 178 |
| Himalayas | 42.8% | 0.1% | 0.2% | 3,309 |
| Employer career pages (direct) | 40.0% | 7.5% | 50.0% | 43 |
| RemoteOK | 38.2% | 1.8% | 1.8% | 51 |
| Seed Ats | 27.4% | 6.3% | 3.2% | 4 |
| Getro | 25.6% | 2.3% | 9.3% | 17 |
| Arbeitnow | 15.6% | 0.0% | 2.4% | 418 |
| Y Combinator Jobs | 8.6% | 0.0% | 0.0% | 59 |
| Jobicy | 7.0% | 0.2% | 6.2% | 321 |
| 4 Day Week | 4.5% | 0.2% | 0.1% | 236 |
| Hacker News “Who is hiring?” | 3.7% | 0.0% | 2.8% | 213 |
| JustRemote | 1.6% | 0.0% | 0.0% | 23 |
Head to head
The comparisons worth making — pairs that actually differ on something. Two boards with the same numbers get no page, because the page would only say so at length.
- Himalayas vs Jobicy
- Himalayas vs 4 Day Week
- Himalayas vs Arbeitnow
- Himalayas vs We Work Remotely
- Himalayas vs Hacker News “Who is hiring?”
- Himalayas vs Real Work From Anywhere
- Jobicy vs 4 Day Week
- Jobicy vs Arbeitnow
- Jobicy vs We Work Remotely
- Jobicy vs Hacker News “Who is hiring?”
- Jobicy vs Real Work From Anywhere
- 4 Day Week vs Arbeitnow
- 4 Day Week vs We Work Remotely
- 4 Day Week vs Hacker News “Who is hiring?”
- 4 Day Week vs Real Work From Anywhere
- Arbeitnow vs We Work Remotely
- Arbeitnow vs Hacker News “Who is hiring?”
- Arbeitnow vs Real Work From Anywhere
- We Work Remotely vs Hacker News “Who is hiring?”
- We Work Remotely vs Real Work From Anywhere
- Hacker News “Who is hiring?” vs Real Work From Anywhere
Quick question · anonymous · one tap
Where do you find most of the remote jobs you apply to?
Answer to see what other job seekers said.